| Bib | Overall Pos | Gender Pos | First Name | Last Name | Gun Start TOD | Gun Time | Chip Start | Chip Time | Age | Gender |
| 499 | 1 | 1 | Nick | Fletcher | 07:46:03.146 | 01:32:43.161 | 07:46:05.285 | 01:32:41.022 | 55 | M |
| 339 | 2 | 1 | Ange | Ballerini | 07:46:03.146 | 01:33:08.636 | 07:46:05.917 | 01:33:05.865 | 39 | F |
| 311 | 3 | 2 | Heidi | Makinen | 07:46:03.146 | 01:34:22.402 | 07:46:03.146 | 01:34:22.402 | 32 | F |
| 369 | 4 | 2 | Sam | Stanford | 07:46:03.146 | 01:38:31.575 | 07:46:05.209 | 01:38:29.512 | 23 | M |
| 351 | 5 | 3 | Jeff | Stiffle | 07:46:03.146 | 01:38:44.971 | 07:46:03.146 | 01:38:44.971 | 35 | M |
| 392 | 6 | 4 | Daryl | Standfield | 07:46:03.146 | 01:39:06.057 | 07:46:05.760 | 01:39:03.443 | 42 | M |
| 364 | 7 | 5 | Kristan | Duthie | 07:46:03.146 | 01:41:36.927 | 07:46:03.146 | 01:41:36.927 | 28 | M |
| 393 | 8 | 6 | Michael | Cassidy | 07:46:03.146 | 01:42:26.854 | 07:46:07.043 | 01:42:22.957 | 27 | M |
| 312 | 9 | 7 | Tim | O’Hearn | 07:46:03.146 | 01:42:34.294 | 07:46:08.656 | 01:42:28.784 | 59 | M |
| 376 | 10 | 3 | Heidi | Nash-Smith | 07:46:03.146 | 01:44:51.233 | 07:46:16.309 | 01:44:38.070 | 32 | F |
| 361 | 11 | 8 | Guy | Yeung | 07:46:03.146 | 01:45:18.992 | 07:46:03.146 | 01:45:18.992 | 37 | M |
| 406 | 12 | 9 | Michael | Shanahan | 07:46:03.146 | 01:47:07.564 | 07:46:06.232 | 01:47:04.478 | 58 | M |
| 495 | 13 | 10 | Nobumasa | Inaba | 07:46:03.146 | 01:49:41.295 | 07:46:03.146 | 01:49:41.295 | 25 | M |
| 302 | 14 | 11 | John | Morgan | 07:46:03.146 | 01:51:05.842 | 07:46:05.972 | 01:51:03.016 | 56 | M |
| 373 | 15 | 4 | Jordan | Hooper | 07:46:03.146 | 01:51:16.411 | 07:46:09.851 | 01:51:09.706 | 24 | F |
| 396 | 16 | 12 | Ray | Alexander | 07:46:03.146 | 01:51:21.978 | 07:46:09.263 | 01:51:15.861 | 28 | M |
| 388 | 17 | 13 | Peter | Suridge | 07:46:03.146 | 01:51:36.746 | 07:46:14.541 | 01:51:25.351 | 34 | M |
| 389 | 18 | 5 | Gemma | Crighton | 07:46:03.146 | 01:51:50.454 | 07:46:10.320 | 01:51:43.280 | 34 | F |
| 372 | 19 | 6 | Megan | Hooper | 07:46:03.146 | 01:51:52.737 | 07:46:08.224 | 01:51:47.659 | 24 | F |
| 331 | 20 | 7 | frances | purcell | 07:46:03.146 | 01:52:30.618 | 07:46:20.180 | 01:52:13.584 | 30 | F |
| 391 | 21 | 8 | DJ | Jones | 07:46:03.146 | 01:52:31.632 | 07:46:06.530 | 01:52:28.248 | 42 | F |
| 359 | 22 | 14 | Brent | Lores | 07:46:03.146 | 01:53:29.669 | 07:46:07.691 | 01:53:25.124 | 27 | M |
| 328 | 23 | 9 | Cheng Chia | Hsiang | 07:46:03.146 | 01:53:54.917 | 07:46:10.987 | 01:53:47.076 | 22 | F |
| 345 | 24 | 15 | Priscilla | Reid | 07:46:03.146 | 01:55:56.853 | 07:46:21.529 | 01:55:38.470 | 42 | M |
| 344 | 25 | 16 | Grant | Reid | 07:46:03.146 | 01:55:57.420 | 07:46:21.517 | 01:55:39.049 | 42 | M |
| 327 | 26 | 10 | Zoe | Cobden-Jewitt | 07:46:03.146 | 01:56:05.539 | 07:46:17.119 | 01:55:51.566 | 36 | F |
| 326 | 27 | 11 | Mardi | Jarrett | 07:46:03.146 | 01:56:26.055 | 07:46:23.159 | 01:56:06.042 | 46 | F |
| 497 | 28 | 12 | Mandy | Collins-Woolcock | 07:46:03.146 | 01:56:52.405 | 07:46:21.695 | 01:56:33.856 | 46 | F |
| 340 | 29 | 17 | Dean | Stratford | 07:46:03.146 | 01:57:23.484 | 07:46:11.120 | 01:57:15.510 | 49 | M |
| 342 | 30 | 13 | Caroline | Jacobs | 07:46:03.146 | 01:57:32.312 | 07:46:03.146 | 01:57:32.312 | 46 | F |
| 360 | 31 | 18 | Malcolm | Edgar | 07:46:03.146 | 01:57:58.854 | 07:46:10.605 | 01:57:51.395 | 66 | M |
| 357 | 32 | 19 | Jonathon | Riley | 07:46:03.146 | 01:57:54.007 | 07:46:03.146 | 01:57:54.007 | 1 | M |
| 377 | 33 | 14 | Hannah | MacWilliams | 07:46:03.146 | 01:58:32.965 | 07:46:10.173 | 01:58:25.938 | 27 | F |
| 375 | 34 | 20 | Jason | Yeung | 07:46:03.146 | 01:58:53.962 | 07:46:03.146 | 01:58:53.962 | 15 | M |
| 320 | 35 | 21 | Theo | van der Vlist | 07:46:03.146 | 02:01:41.886 | 07:46:13.036 | 02:01:31.996 | 50 | M |
| 413 | 36 | 15 | Amy | Pysden | 07:46:03.146 | 02:01:57.351 | 07:46:18.438 | 02:01:42.059 | 99 | F |
| 309 | 37 | 22 | David | Close | 07:46:03.146 | 02:02:48.574 | 07:46:15.749 | 02:02:35.971 | 71 | M |
| 307 | 38 | 16 | Karen | Ogden | 07:46:03.146 | 02:03:45.621 | 07:46:07.528 | 02:03:41.239 | 48 | F |
| 371 | 39 | 23 | Duc | Do | 07:46:03.146 | 02:05:22.627 | 07:46:25.858 | 02:04:59.915 | 42 | M |
| 329 | 40 | 17 | sue | Jones | 07:46:03.146 | 02:05:33.328 | 07:46:20.892 | 02:05:15.582 | 47 | F |
| 317 | 41 | 18 | Emma | Gregory | 07:46:03.146 | 02:06:16.358 | 07:46:31.925 | 02:05:47.579 | 26 | F |
| 346 | 42 | 24 | Wayne | Lawes | 07:46:03.146 | 02:06:12.858 | 07:46:24.612 | 02:05:51.392 | 48 | M |
| 1000 | 43 | 19 | Nicola | Perry | 07:46:03.146 | 02:06:48.854 | 07:46:03.146 | 02:06:48.854 | 43 | F |
| 403 | 44 | 20 | Kim | Chapple | 07:46:03.146 | 02:07:38.935 | 07:46:03.146 | 02:07:38.935 | 33 | F |
| 316 | 45 | 21 | Gail | Doherty | 07:46:03.146 | 02:07:56.523 | 07:46:16.539 | 02:07:43.130 | 50 | F |
| 381 | 46 | 22 | Sheree | Kahlefeldt | 07:46:03.146 | 02:09:29.671 | 07:46:17.871 | 02:09:14.946 | 30 | F |
| 380 | 47 | 25 | Paul | Kahlefeldt | 07:46:03.146 | 02:09:28.950 | 07:46:16.626 | 02:09:15.470 | 58 | M |
| 398 | 48 | 23 | Shani | Veenhoven | 07:46:03.146 | 02:09:37.687 | 07:46:09.768 | 02:09:31.065 | 30 | F |
| 401 | 49 | 24 | Eline | Whist | 07:46:03.146 | 02:10:48.348 | 07:46:18.555 | 02:10:32.939 | 35 | F |
| 347 | 50 | 26 | Chris | Brumby | 07:46:03.146 | 02:10:57.684 | 07:46:19.041 | 02:10:41.789 | 54 | M |
| 352 | 51 | 25 | Catherine | Clarke | 07:46:03.146 | 02:11:02.203 | 07:46:13.353 | 02:10:51.996 | 25 | F |
| 334 | 52 | 26 | Neen | Gibson | 07:46:03.146 | 02:11:01.623 | 07:46:11.325 | 02:10:53.444 | 52 | F |
| 402 | 53 | 27 | Matt | Hoffman | 07:46:03.146 | 02:11:39.499 | 07:46:14.137 | 02:11:28.508 | 33 | M |
| 343 | 54 | 27 | Ali | Woodward | 07:46:03.146 | 02:12:58.444 | 07:46:16.654 | 02:12:44.936 | 51 | F |
| 367 | 55 | 28 | Tina | Babbage | 07:46:03.146 | 02:13:16.249 | 07:46:11.385 | 02:13:08.010 | 35 | F |
| 365 | 56 | 28 | Daniel | Smith | 07:46:03.146 | 02:13:16.494 | 07:46:11.046 | 02:13:08.594 | 36 | M |
| 366 | 57 | 29 | Lee | Knapton | 07:46:03.146 | 02:13:16.214 | 07:46:10.110 | 02:13:09.250 | 37 | M |
| 363 | 58 | 29 | Emma | de Bruijn | 07:46:03.146 | 02:13:22.364 | 07:46:05.637 | 02:13:19.873 | 17 | F |
| 318 | 59 | 30 | Nikki | Mathews | 07:46:03.146 | 02:13:38.903 | 07:46:10.574 | 02:13:31.475 | 28 | F |
| 412 | 60 | 31 | Kelly | Hoffman | 07:46:03.146 | 02:15:00.177 | 07:46:16.194 | 02:14:47.129 | 99 | F |
| 305 | 61 | 32 | Sue | Johanson | 07:46:03.146 | 02:15:51.167 | 07:46:15.452 | 02:15:38.861 | 54 | F |
| 397 | 62 | 30 | Rob | Gerrie | 07:46:03.146 | 02:17:13.848 | 07:46:03.146 | 02:17:13.848 | 50 | M |
| 382 | 63 | 33 | Wanchi | Liu | 07:46:03.146 | 02:17:53.353 | 07:46:24.452 | 02:17:32.047 | 29 | F |
| 321 | 64 | 34 | Fiona | Emmett | 07:46:03.146 | 02:17:48.405 | 07:46:14.218 | 02:17:37.333 | 42 | F |
| 390 | 65 | 35 | Jane | Best | 07:46:03.146 | 02:19:00.365 | 07:46:10.497 | 02:18:53.014 | 35 | F |
| 395 | 66 | 36 | Jasmine | Norman | 07:46:03.146 | 02:19:16.820 | 07:46:06.134 | 02:19:13.832 | 29 | F |
| 411 | 67 | 37 | Lisa | Beilby | 07:46:03.146 | 02:20:40.844 | 07:46:10.461 | 02:20:33.529 | 34 | F |
| 387 | 68 | 38 | Juanita | Case | 07:46:03.146 | 02:20:48.401 | 07:46:14.523 | 02:20:37.024 | 32 | F |
| 386 | 69 | 39 | Vicky | Worland | 07:46:03.146 | 02:22:33.035 | 07:46:04.213 | 02:22:31.968 | 45 | F |
| 333 | 70 | 40 | Gemma | Sides | 07:46:03.146 | 02:22:48.408 | 07:46:13.720 | 02:22:37.834 | 33 | F |
| 374 | 71 | 41 | Jeannie | White | 07:46:03.146 | 02:23:54.792 | 07:46:14.179 | 02:23:43.759 | 38 | F |
| 368 | 72 | 42 | Nicole | Weber | 07:46:03.146 | 02:24:36.468 | 07:46:21.099 | 02:24:18.515 | 38 | F |
| 405 | 73 | 43 | Irene | Shanahan | 07:46:03.146 | 02:25:27.511 | 07:46:07.550 | 02:25:23.107 | 57 | F |
| 404 | 74 | 44 | Peta | Shanahan | 07:46:03.146 | 02:25:27.955 | 07:46:03.146 | 02:25:27.955 | 31 | F |
| 414 | 75 | 31 | Dominic | Rainsford | 07:46:03.146 | 02:25:54.033 | 07:46:18.454 | 02:25:38.725 | 99 | M |
| 355 | 76 | 45 | Steph | Law | 07:46:03.146 | 02:27:23.802 | 07:46:11.424 | 02:27:15.524 | 36 | F |
| 362 | 77 | 32 | Ben | Spooner | 07:46:03.146 | 02:27:32.627 | 07:46:14.114 | 02:27:21.659 | 31 | M |
| 498 | 78 | 46 | Esther | Nielsen | 07:46:03.146 | 02:32:31.053 | 07:46:11.287 | 02:32:22.912 | 32 | F |
| 337 | 79 | 47 | Nicki | Bennetts | 07:46:03.146 | 02:32:44.424 | 07:46:24.037 | 02:32:23.533 | 45 | F |
| 338 | 80 | 48 | Emma | Stevens | 07:46:03.146 | 02:32:44.507 | 07:46:23.052 | 02:32:24.601 | 42 | F |
| 322 | 81 | 49 | Maryanne | Davis | 07:46:03.146 | 02:34:21.626 | 07:46:16.615 | 02:34:08.157 | 59 | F |
| 323 | 82 | 50 | Kim | Pilosio | 07:46:03.146 | 02:35:02.942 | 07:46:23.634 | 02:34:42.454 | 49 | F |
| 325 | 83 | 51 | Leah | Beavis | 07:46:03.146 | 02:35:02.911 | 07:46:22.215 | 02:34:43.842 | 49 | F |
| 324 | 84 | 33 | Kris | Beavis | 07:46:03.146 | 02:35:03.236 | 07:46:22.229 | 02:34:44.153 | 52 | M |
| 336 | 85 | 52 | Theresa | Veal | 07:46:03.146 | 02:36:01.618 | 07:46:23.371 | 02:35:41.393 | 47 | F |
| 383 | 86 | 53 | Chih Yin | Lo | 07:46:03.146 | 02:40:23.968 | 07:46:23.783 | 02:40:03.331 | 35 | F |
| 314 | 87 | 54 | Lindsey | Lewer | 07:46:03.146 | 02:41:21.863 | 07:46:13.950 | 02:41:11.059 | 35 | F |
| 370 | 88 | 55 | Tess | Brownlie | 07:46:03.146 | 02:43:49.039 | 07:46:14.548 | 02:43:37.637 | 55 | F |
| 379 | 89 | 56 | Kaitlin | Hearn | 07:46:03.146 | 02:51:35.863 | 07:46:17.323 | 02:51:21.686 | 23 | F |
| 378 | 90 | 34 | Sam | Baker | 07:46:03.146 | 02:51:35.834 | 07:46:03.146 | 02:51:35.834 | 26 | M |
| 384 | 91 | 57 | Yiying | Chou | 07:46:03.146 | 02:55:42.666 | 07:46:25.043 | 02:55:20.769 | 29 | F |
| 400 | 92 | 58 | Emily | Stimson | 07:46:03.146 | 02:58:35.121 | 07:46:03.146 | 02:58:35.121 | 37 | F |
| 341 | 93 | 35 | Brian | O’Hagan | 07:46:03.146 | 03:00:32.841 | 07:46:21.430 | 03:00:14.557 | 56 | M |
| 330 | 94 | 59 | Ali | Rutter | 07:46:03.146 | 03:02:34.296 | 07:46:21.949 | 03:02:15.493 | 24 | F |
| 354 | 95 | 60 | Veronique | Ellison | 07:46:03.146 | 03:02:48.680 | 07:46:11.785 | 03:02:40.041 | 36 | F |
| 385 | 96 | 36 | Gus | Worland | 07:46:03.146 | 03:08:38.406 | 07:46:03.146 | 03:08:38.406 | 45 | M |
| 301 | 97 | 61 | Emma | Size | 07:46:03.146 | 03:12:42.603 | 07:46:14.326 | 03:12:31.423 | 20 | F |
| 319 | 98 | 62 | Gayle | Pickering | 07:46:03.146 | 03:18:24.736 | 07:46:19.507 | 03:18:08.375 | 55 | F |
| 410 | 99 | 63 | Karla | Love | 07:46:03.146 | 03:19:33.881 | 07:46:29.547 | 03:19:07.480 | 40 | F |
| 409 | 100 | 64 | Donna | Burke-Young | 07:46:03.146 | 03:19:32.998 | 07:46:03.146 | 03:19:32.998 | 45 | F |
| 315 | 101 | 65 | Carol | Halvorson | 07:46:03.146 | 03:21:52.703 | 07:46:25.796 | 03:21:30.053 | 69 | F |
| 348 | 102 | 66 | Becky | Price | 07:46:03.146 | 03:27:27.854 | 07:46:25.186 | 03:27:05.814 | 40 | F |
| 349 | 103 | 67 | Jan | Elkin-Roberts | 07:46:03.146 | 03:27:25.854 | 07:46:03.146 | 03:27:25.854 | 48 | F |
| 496 | 104 | 68 | Kate | Rotherham | 07:46:03.146 | 03:27:29.314 | 07:46:03.146 | 03:27:29.314 | 44 | F |
| 295 | 105 | 69 | Kylie | Baulman | 07:46:03.146 | 04:05:27.220 | 07:46:08.538 | 04:05:21.828 | 33 | F |
