Australian Outback Marathon Logo
Next Race 31st July 2021
  • Home
    • About Us
  • The Event
    • Marathon
    • Half Marathon
    • 11KM Fun Run
    • 6KM Fun Run
    • Spectators
    • Course Maps
  • Accommodation
    • Sails In The Desert
    • Desert Gardens Hotel
    • Emu Walk Apartments
    • The Lost Camel
    • Outback Pioneer Hotel and Lodge
  • Itineraries
    • Platinum Package
    • Diamond Package
    • Gold Package
    • Silver Package
    • Red Earth Package
    • Optional Tours
    • Package Inclusions
    • Pricing
    • Travel Partners
  • Extras
    • Travel Insurance
    • Race Results
      • 2019 Race Results
      • 2018 Race Results
      • 2017 Race Results
      • 2016 Race Results
      • 2015 Race Results
      • 2014 Race Results
        • 2014 – Marathon
        • 2014 – Half Marathon
        • 2014 – 11KM Fun Run
        • 2014 – 6KM Fun Run
        • No Time Recorded
      • 2013 Race Results
        • 2013 – Marathon
        • 2013 – Half Marathon
        • 2013 – 11KM Fun Run
        • 2013 – 6KM Fun Run
      • 2012 Race Results
        • 2012 – Marathon
        • 2012 – Half Marathon
        • 2012 – 11KM Fun Run
        • 2012 – 6KM Fun Run
      • 2011 Race Results
        • 2011 – Marathon
        • 2011 – Half Marathon
        • 2011 – 11km Fun Run
        • 2011 – 6km Fun Run
      • 2010 Race Results
        • 2010 – Marathon Results
        • 2010 – Half Marathon
        • 2010 – 11km Fun Run
        • 2010 – 6km Fun Run
    • Video
    • Testimonials
      • Ginta’s Story
      • Ashul’s Story
    • FAQ’s
    • Booking Terms and Conditions
    • Customer Satisfaction Survey
  • Photos
    • 2019 Photo Search
    • 2018 Photo Search
    • Photo Gallery
  • Contact Us

2012 – 6KM Fun Run

The Different
Events
Book Now
for 2021
Bib # Place Gun Time Chip Time Name Country Gender Gender Placing Age Placing
554 1 0:28:52 0:28:52 Tobin Mason Australia Male 1 1
546 2 0:33:24 0:33:24 Nelson Peters Australia Male 2 1
501 3 0:33:25 0:33:25 Ainslem Morris Australia Male 3 2
510 4 0:34:34 0:34:34 Clifford Lewis Australia Male 4 3
511 5 0:35:48 0:35:48 Clinton Roger Australia Male 5 4
517 6 0:36:00 0:36:00 Don Dennes Australia Male 6 1
556 7 0:37:42 0:37:42 Vernon Kulyuru Australia Male 7 5
514 8 0:37:59 0:37:59 Asher Reynolds Australia Female 1 1
559 9 0:39:05 0:39:05 Chanyeol Jeon South Korea Male 8 2
558 10 0:39:45 0:39:45 Yannick De Vroomen Netherlands Male 9 6
550 11 0:40:49 0:40:49 Ruben De Vroomen Netherlands Male 10 7
531 T 12 0:41:32 0:41:32 Jenni Downes Australia Female 2 T 1
538 T 12 0:41:32 0:41:32 Kristin Flanagan United States Female 3 T 1
505 14 0:41:33 0:41:33 Adam Short Australia Male 11 3
560 15 0:42:27 0:42:27 Jodie Kimber Australia Female 4 3
542 T 16 0:45:02 0:45:02 Matthew White Australia Male 13 8
513 T 16 0:45:02 0:45:02 Craig White Australia Male 12 1
539 18 0:45:36 0:45:36 Liesbeth Ramondt Netherlands Female 5 2
518 19 0:47:26 0:47:26 Duncan Armstrong Australia Male 14 9
555 20 0:47:45 0:47:45 Vern Ferdinands Australia Male 15 1
521 T 21 0:48:44 0:48:44 Emma Vossler United States Female 6 10
508 T 21 0:48:44 0:48:44 Charles Vossler United States Male 16 3
534 23 0:50:14 0:50:14 John Flanagan United States Male 17 2
523 24 0:54:17 0:54:17 Ethan Little Australia Male 18 11
502 25 0:54:49 0:54:49 Amparo Simon Vilches Spain Female 7 3
545 26 0:54:53 0:54:53 Murray Tumes Australia Male 19 2
503 27 0:54:54 0:54:54 Amy Pysden Australia Female 8 4
551 28 0:55:53 0:55:53 Delilah Davidson Australia Female 9 12
544 29 0:57:04 0:57:04 Dellick Nelson Australia Male 20 13
516 T 30 0:57:05 0:57:05 Kingsley Nelson Australia Male 21 T 14
507 T 30 0:57:05 0:57:05 Bronwyn Paddy Australia Female 10 T 14
512 32 0:57:47 0:57:47 Courtney Allingham Australia Female 11 4
529 T 33 1:00:35 1:00:35 Jacqueline Voltz Australia Female 13 16
515 T 33 1:00:35 1:00:35 Debbie Voltz Australia Female 12 4
553 35 1:01:19 1:01:19 Susanne Kanngiesser Germany Female 14 4
557 36 1:05:01 1:05:01 Victoria Simon Spain Female 15 3
543 37 1:11:22 1:11:22 Michael Keller United States Male 22 5
525 T 38 1:11:38 1:11:38 Gabe Keller United States Male 23 T 17
536 T 38 1:11:38 1:11:38 Kate Keller United States Female 16 T 17
526 40 1:14:12 1:14:12 Gerry Bricker United States Female 17 6
524 41 1:15:09 1:15:09 Felicity Martin Australia Female 18 19
528 42 1:15:11 1:15:11 Nadia Peters Australia Female 19 20
552 43 1:15:17 1:15:17 Sharon Wilson Australia Female 20 5
562 44 1:15:18 1:15:18 Nola Ford United States Female 21 4
509 45 1:15:35 1:15:35 Cheyenne Little New Zealand Female 22 21
541 46 1:16:24 1:16:24 Margy Butler Australia Female 23 7
532 47 1:16:52 1:16:52 Fabian Paddy Australia Male 24 22
569 48 1:18:15 1:18:15 Rachel Little Australia Female 24 5
530 49 1:18:59 1:18:59 Jen Beasley Australia Female 25 8
548 50 1:21:29 1:21:29 Renae Cooper Australia Female 26 23
522 51 1:21:49 1:21:49 Colius Young Australia Male 25 24
537 52 1:21:50 1:21:50 Glennis Martin Australia Female 27 25
520 53 1:30:04 1:30:04 Effie Damaskopoulos Australia Female 28 6
533 54 1:30:05 1:30:05 Joan Clarke Australia Female 29 5
563 T 55 1:44:54 1:44:54 Safia Abou-Zamzam United States Female 30 26
561 T 55 1:44:54 1:44:54 Joyce Tseng United States Female 31 6
AUSTRALIA 1300 728 296
INTERNATIONAL +61 2 4385 2455
Copyright Australian Outback Marathon 2020-2021
Privacy Policy
Website Design By Five by Five