Australian Outback Marathon Logo
Next Race 31st July 2021
  • Home
    • About Us
  • The Event
    • Marathon
    • Half Marathon
    • 11KM Fun Run
    • 6KM Fun Run
    • Spectators
    • Course Maps
  • Accommodation
    • Sails In The Desert
    • Desert Gardens Hotel
    • Emu Walk Apartments
    • The Lost Camel
    • Outback Pioneer Hotel and Lodge
  • Itineraries
    • Platinum Package
    • Diamond Package
    • Gold Package
    • Silver Package
    • Red Earth Package
    • Optional Tours
    • Package Inclusions
    • Pricing
    • Travel Partners
  • Extras
    • Travel Insurance
    • Race Results
      • 2019 Race Results
      • 2018 Race Results
      • 2017 Race Results
      • 2016 Race Results
      • 2015 Race Results
      • 2014 Race Results
        • 2014 – Marathon
        • 2014 – Half Marathon
        • 2014 – 11KM Fun Run
        • 2014 – 6KM Fun Run
        • No Time Recorded
      • 2013 Race Results
        • 2013 – Marathon
        • 2013 – Half Marathon
        • 2013 – 11KM Fun Run
        • 2013 – 6KM Fun Run
      • 2012 Race Results
        • 2012 – Marathon
        • 2012 – Half Marathon
        • 2012 – 11KM Fun Run
        • 2012 – 6KM Fun Run
      • 2011 Race Results
        • 2011 – Marathon
        • 2011 – Half Marathon
        • 2011 – 11km Fun Run
        • 2011 – 6km Fun Run
      • 2010 Race Results
        • 2010 – Marathon Results
        • 2010 – Half Marathon
        • 2010 – 11km Fun Run
        • 2010 – 6km Fun Run
    • Video
    • Testimonials
      • Ginta’s Story
      • Ashul’s Story
    • FAQ’s
    • Booking Terms and Conditions
    • Customer Satisfaction Survey
  • Photos
    • 2019 Photo Search
    • 2018 Photo Search
    • Photo Gallery
  • Contact Us

2014 – 6KM Fun Run

The Different
Events
Book Now
for 2021
Bib Overall Pos Gender Pos First Name Last Name Gun Start TOD Gun Time Chip Start Chip Time Age Gender
631 1 1 Nelson Peters 08:01:34.962 00:31:32.348 08:01:40.457 00:31:26.853 99 M
600 2 2 Duncan Armstrong 08:01:35.962 00:34:22.038 08:01:35.962 00:34:22.038 99 M
699 3 1 Melanie Guenther 08:01:34.962 00:34:28.342 08:01:38.345 00:34:24.959 99 F
698 4 2 Claudia Koenig 08:01:34.962 00:38:40.383 08:01:39.952 00:38:35.393 46 F
634 5 3 Clinton Roger 08:01:34.962 00:40:59.038 08:01:34.962 00:40:59.038 99 M
626 6 4 RAWA School 08:01:34.962 00:43:09.711 08:01:36.703 00:43:07.970 99 M
619 7 5 RAWA School 08:01:34.962 00:43:09.409 08:01:35.561 00:43:08.810 99 M
653 8 3 Heidi Stokes 08:01:34.962 00:44:10.039 08:01:45.432 00:43:59.569 28 F
664 9 6 Cooper Ranie 08:01:34.962 00:44:07.311 08:01:36.276 00:44:05.997 8 M
610 10 4 Glenys Whitehead 08:01:34.962 00:44:46.137 08:01:34.962 00:44:46.137 99 F
651 11 5 Mary-Anne Fletcher 08:01:34.962 00:44:57.456 08:01:40.964 00:44:51.454 58 F
637 12 7 Pj Bush 08:01:34.962 00:46:50.523 08:01:34.962 00:46:50.523 99 M
662 13 6 Myf Doyle 08:01:34.962 00:47:15.552 08:01:44.862 00:47:05.652 34 F
652 14 7 Alana Potter 08:01:34.962 00:47:50.325 08:01:45.960 00:47:39.327 31 F
661 15 8 Amy Johnston 08:01:34.962 00:47:50.654 08:01:45.120 00:47:40.496 23 F
603 16 9 Terrie O’Hearn 08:01:34.962 00:48:12.725 08:01:39.282 00:48:08.405 59 F
606 17 8 David Gregory 08:01:34.962 00:49:30.087 08:01:43.100 00:49:21.949 55 M
640 18 9 Warren George 08:01:34.962 00:50:00.743 08:01:34.962 00:50:00.743 99 M
623 19 10 RAWA School 08:01:34.962 00:50:36.027 08:01:37.018 00:50:33.971 99 M
624 20 11 RAWA School 08:01:34.962 00:51:00.941 08:01:36.096 00:50:59.807 99 M
622 21 12 RAWA School 08:01:34.962 00:51:03.105 08:01:36.200 00:51:01.867 99 M
627 22 13 RAWA School 08:01:34.962 00:51:03.834 08:01:36.193 00:51:02.603 99 M
643 23 14 Pipalyatjara School 08:01:34.962 00:52:37.236 08:01:45.446 00:52:26.752 99 M
611 24 10 Merryn Heffernan 08:01:34.962 00:52:59.458 08:01:40.699 00:52:53.721 23 F
646 25 15 Pipalyatjara School 08:01:34.962 00:54:19.094 08:01:46.917 00:54:07.139 99 M
649 26 16 Pipalyatjara School 08:01:34.962 00:54:18.927 08:01:44.974 00:54:08.915 99 M
601 27 11 Isabella Kassil 08:01:34.962 00:54:38.650 08:01:45.199 00:54:28.413 31 F
663 28 12 Erin Ranie 08:01:34.962 00:59:16.947 08:01:37.507 00:59:14.402 37 F
607 29 13 Anna Gregory 08:01:34.962 01:00:04.478 08:01:45.915 00:59:53.525 23 F
608 30 14 Nadia Gregory 08:01:34.962 00:59:58.222 08:01:34.962 00:59:58.222 18 F
629 31 15 Sharon Thomson 08:01:34.962 01:03:04.897 08:01:41.511 01:02:58.348 39 F
621 32 17 RAWA School 08:01:34.962 01:03:05.731 08:01:36.438 01:03:04.255 99 M
618 33 18 RAWA School 08:01:34.962 01:03:08.688 08:01:35.929 01:03:07.721 99 M
628 34 19 RAWA School 08:01:34.962 01:03:08.038 08:01:34.962 01:03:08.038 99 M
620 35 20 RAWA School 08:01:34.962 01:03:11.681 08:01:36.316 01:03:10.327 99 M
617 36 21 RAWA School 08:01:34.962 01:03:14.539 08:01:37.450 01:03:12.051 99 M
614 37 22 RAWA School 08:01:34.962 01:03:15.315 08:01:37.960 01:03:12.317 99 M
665 38 16 Teresa Lewis 08:01:34.962 01:05:47.775 08:01:40.258 01:05:42.479 48 F
697 39 17 Kathleen Moffitt 08:01:34.962 01:06:49.076 08:01:43.564 01:06:40.474 51 F
605 40 23 Michael Weber 08:01:34.962 01:07:00.010 08:01:40.146 01:06:54.826 12 M
604 41 24 Matthew Weber 08:01:34.962 01:08:26.669 08:01:39.024 01:08:22.607 9 M
615 42 25 RAWA School 08:01:34.962 01:10:18.251 08:01:38.231 01:10:14.982 99 M
625 43 26 RAWA School 08:01:34.962 01:10:18.247 08:01:35.900 01:10:17.309 99 M
609 44 27 Iain Montgomery 08:01:34.962 01:12:11.368 08:01:34.962 01:12:11.368 74 M
672 45 18 Rae Smith 08:01:34.962 01:13:16.902 08:01:44.880 01:13:06.984 53 F
696 46 19 Cally Pysden 08:01:34.962 01:17:01.196 08:01:44.361 01:16:51.797 99 F
677 47 20 Delissa West 08:01:34.962 01:17:04.412 08:01:41.108 01:16:58.266 99 F
630 48 21 Aimee Reynolds 08:01:34.962 01:18:00.562 08:01:39.625 01:17:55.899 23 F
681 49 22 Donisha Green 08:01:34.962 01:18:54.805 08:01:41.905 01:18:47.862 99 F
636 50 28 Ben Thompson 08:01:34.962 01:20:31.901 08:01:42.705 01:20:24.158 99 M
648 51 29 Pipalyatjara School 08:01:34.962 01:21:10.702 08:01:45.850 01:20:59.814 99 M
645 52 30 Pipalyatjara School 08:01:34.962 01:21:10.323 08:01:43.384 01:21:01.901 99 M
647 53 31 Pipalyatjara School 08:01:34.962 01:21:12.634 08:01:44.316 01:21:03.280 99 M
641 54 32 Pipalyatjara School 08:01:34.962 01:21:28.827 08:01:45.435 01:21:18.354 99 M
655 55 23 Dacey Jungk 08:01:34.962 01:21:33.498 08:01:44.581 01:21:23.879 9 F
642 56 33 Pipalyatjara School 08:01:34.962 01:21:40.850 08:01:44.978 01:21:30.834 99 M
650 57 34 Pipalyatjara School 08:01:34.962 01:22:01.880 08:01:43.556 01:21:53.286 99 M
657 58 24 Solea Jungk 08:01:34.962 01:28:41.388 08:01:49.443 01:28:26.907 5 F
654 59 35 Scott Jungk 08:01:34.962 01:28:43.904 08:01:50.072 01:28:28.794 44 M
656 60 36 Stone Jungk 08:01:34.962 01:28:44.043 08:01:46.522 01:28:32.483 8 M
644 61 37 Pipalyatjara School 08:01:34.962 01:31:08.962 08:01:45.765 01:30:58.159 99 M
678 62 25 Millianne Ward 08:01:34.962 01:36:17.552 08:01:42.050 01:36:10.464 99 F
AUSTRALIA 1300 728 296
INTERNATIONAL +61 2 4385 2455
Copyright Australian Outback Marathon 2020-2021
Privacy Policy
Website Design By Five by Five